Home | Directory | Courses | Graduate Programs | Undergraduate Programs | FAQ | Bookstore
| Fall Even Years | Spring Odd Years | ||||||
| Course | Instructor | Area | Course | Instructor | Area | ||
| CHEM 563 | Biochemist | Biochemistry | CHEM 564 | Biochemist | Biochemistry | ||
| CHEM 617 | Honeychuck | Organic | CHEM 568 | Bishop | Biochemistry | ||
| CHEM 625 | Hussam | Analytical | CHEM 646 | Davies | Inorganic | ||
| CHEM 633 | Cozzens | Physical | CHEM 651 | Foster | Environmental | ||
| CHEM 661 | Born | Biochemistry | CHEM 665 | Couch | Biochemistrry | ||
| CHEM 790 | Honeychuck | Seminar | CHEM 728 | Schreifels | Analytical | ||
| CHEM 814 | Bishop | Biochem/Organic | CHEM 790 | Foster | Seminar | ||
| CHEM 833 | Cooper | Physical |
| Fall Odd Years | Spring Even Years | ||||||
| Course | Instructor | Area | Course | Instructor | Area | ||
| CHEM 563 | Biochemist | Biochemistry | CHEM 564 | Biochemist | Biochemistry | ||
| CHEM 564 | Mose | Environmental | CHEM 567 | Born | Biochemistry | ||
| CHEM 613 | Honeychuck | Organic | CHEM 579 | Weatherspoon | Inorganic | ||
| CHEM 660 | Bishop | Biochemistry | CHEM 624 | Mushrush | Analytical | ||
| CHEM 662 | Couch | Biochemistry | CHEM 767 | Couch | Biochemistrry | ||
| CHEM 735 | Cooper | Physical | CHEM 790 | Honeychuck | Seminar | ||
| CHEM 790 | Foster | Seminar | CHEM 891 | Bishop | General | ||
| CHEM 821 | Hussam/Foster | Analytical |
Home | Directory | Courses | Graduate Programs | Undergraduate Programs | FAQ | Bookstore
Chemistry & Biochemistry Department MS 3E2 4400 University Drive Fairfax, VA 22030-4444 |