2000 Mid-Atlantic Collegiate Crew Championships
Hosted by The George Mason University Crew Club
May 7, 2000, Occoquan Reservoir, Fairfax, Virginia

 

Conditions: The day was hot (90+ F) and sunny. Light crosswinds at the end of the day.

Course: Buoyed 2000 meter.  Range markers every 500m. Buoy color change at 500m and 1500m.

Event 1: Women's Freshman/Novice 4+
Race 1 Heat 1
9:00am
Lane Crew Time
3 RMC 8.45.37 1
4 GMU 8.55.09 2
5 SUS 9.11.34 3
2 LAF 9.23.19 4
6 SJC 9.54.57 5
1 PITT "B" 10.13.79 6
Race 2
9:10am
Lane Crew Time
4 PSU 8.33.27 1
6 LOY 8.41.57 2
3 PITT "A" 8.46.31 3
2 W&M 9.02.60 4
1 UMBC 9.33.52 5
5 AMU 9.36.67 6
Race 15 2nd Level Final
12:30pm
Lane Crew Time
3 W&M 8.56.69 1
5 UMBC no time 2
1 AMU +18.40 3
2 SJC +22.09 4
4 LAF +23.75 5
6 PITT "B" +1.11.40 6
Race 17 Medal Final
12:40pm
Lane Crew Time
4 PSU 8.25.60 1
2 LOY no time 2
3 RMC no time 3
6 PITT "A" no time 4
5 GMU no time 5
1 SUS no time 6
Event 2: Men's Freshman/Novice 4+
Race 4 Heat 1
9:30am
Lane Crew Time
3 LOY 7.37.86 1
1 UMBC 8.08.33 2
5 PSU "B" 8.28.44 3
4 CMU "B" 8.31.53 4
2
6
Race 5 Heat 2
9:40am
Lane Crew Time
3 JHU 7.19.96 1
4 PSU "A" 7.22.40 2
1 LAF 7.31.26 3
2 CMU "A" 7.39.96 4
5 DEL 7.50.88 5
6
Race 6 Heat 3
9:50am
Lane Crew Time
4 TMP 7.23.53 1
2 VT 7.44.21 2
3 PITT 7.50.50 3
1 TSU 8.43.57 4
5
6
Race 19 2nd Level Final
12:55pm
Lane Crew Time
3 LAF 7.30.56 1
6 DEL 7.37.16 2
5 CMU "A" 7.37.41 3
2 PITT 7.46.16 4
1 CMU "B" 8.33.45 5
4 TSU 9.33.32 6
Race 20 Medal Final
1:05pm
Lane Crew Time
4 TMP 7.05.20 1
2 LOY 7.13.98 2
3 JHU 7.18.80 3
1 PSU "A" 7.22.87 4
5 VT 7.50.82 5
6 UMBC 8.24.23 6
Event 7: Women's Heavyweight Varsity 4+
Race 7 Heat 1
10:10am
Lane Crew Time
3 CMU "A" 8.13.84 1
2 W&M 8.36.49 2
4 UMBC 9.02.54 3
1 SJC 9.40.04 4
6 F&M S
5
Race 8 Heat 2
10:20am
Lane Crew Time
3 RSC 8.25.44 1
4 SUS 8.40.82 2
5 CMU '"B" 8.42.88 3
1 VT 9.13.97 4
2 CUA DQ
6
Race 23 2nd Level Final
1:30pm
Lane Crew Time
4 VT 9.17.70 1
3 SJC 9.58.27 2
1
2
5
6
Race 24 Medal Final
1:40pm
Lane Crew Time
3 CMU "A" 8.20.90 1
2 SUS 8.38.10 2
4 RSC 8.39.40 3
5 W&M 8.40.62 4
1 UMBC 9.06.60 5
6 CMU "B" 9.07.22 6
Event 8: Men's Heavyweight Varsity 4+
Race 9 Heat 1
10:30am
Lane Crew Time
2 WC 7.13.43 1
4 DEL 7.13.54 2
3 VT 8.14.46 3
1 SUSQ 8.27.60 4
5
6
Race 10 Heat 2
10:40am
Lane Crew Time
3 PITT 7.22.60 1
4 NYMC 7.34.08 2
2 RSC 7.41.51 3
1 CUA 7.55.48 4
5
6
Race 25 2nd Level Final
1:45pm
Lane Crew Time
2 CUA 8.08.20 1
1 SUSQ 8.44.40 2
3
4
5
6
Race 26 Medal Final
1:55pm
Lane Crew Time
3 WC 7.05.24 1
5 DEL 7.12.14 2
4 PITT 7.26.24 3
1 VT 7.29.04 4
2 NYMC 7.34.84 5
6 RSC 7.48.34 6
Event 10: Men's 2-
Race 11 Heat 1
10:50am
Lane Crew Time
4 MWC 8.03.88 1
1 RSC 8.27.86 2
5 UMBC 9.00.94 3
3 SUS 9.02.12 4
2
6
Race 12 Heat 2
11:00am
Lane Crew Time
5 LAS 7.54.93 1
1 CMU 8.01.72 2
3 RMC 8.11.67 3
2 JHU 8.23.32 4
4 DEL 8.27.06 5
6
Race 28 2nd Level Final
2:05pm
Lane Crew Time
2 DEL 8.20.93 1
3 SUS 9.43.33 2
4 JHU S
1
5
6
Race 29 Medal Final
2:15pm
Lane Crew Time
3 MWC 7.34.51 1
4 LAS 7.40.11 2
2 CMU 7.49.71 3
6 RMC 8.01.31 4
5 RSC 8.37.91 5
1 UMBC 9.18.51 6
Event 13: Women's Freshman/Novice 8+
Race 13 Heat 1
11:10am
Lane Crew Time
3 DEL 7.39.99 1
4 PITT 7.50.85 2
2 GMU 7.56.26 3
1 VT 8.41.19 4
5 TSU 8.51.33 5
6
Race 14 Heat 2
11:20am
Lane Crew Time
4 W&M 7.51.53 1
3 LAF 7.54.92 2
6 MWC 8.00.31 3
2 LAS 8.09.13 4
5 RSC 9.20.41 5
1 UMCP 9.40.95 6
Race 30 2nd Level Final
2:25pm
Lane Crew Time
4 LAS 7.47.30 1
2 RSC 8.05.30 2
3 VT 8.16.40 3
5 TSU 8.25.90 4
6 UMCP 8.31.20 5
1
Race 31 Medal Final
2:35pm
Lane Crew Time
3 DEL 7.06.38 1
4 W&M 7.20.38 2
5 PITT 7.20.68 3
2 LAF 7.41.58 4
6 MWC 7.45.78 5
1 GMU 7.58.88 6
Event 5: Women's Lightweight Varsity 4+
Race 21 Medal Final
1:10pm
Lane Crew Time
3 MWC 8.19.40 1
1 PSU 8.26.92 2
2 SUS 9.15.50 3
4
5
6
Event 6: Men's Lightweight Varsity 4+
Race 22 Medal Final
1:20pm
Lane Crew Time
4 LAS 7.15.29 1
2 NYMC 7.35.70 2
1 MWC 7.42.76 3
3 SUS 8.40.77 4
5
6
Event 9: Women's 2-
Race 27 Medal Final
2:00pm
Lane Crew Time
4 BUC 8.11.16 1
5 MWC 8.27.66 2
2 PSU 8.43.46 3
1 PITT 8.59.26 4
3 NYMC 9.45.96 5
6
Event 14: Men's Freshman/Novice 8+
Race 32 Medal Final
2:45pm
Lane Crew Time
3 DEL 6.14.90 1
4 NYMC 6.22.20 2
2 LAS 6.25.40 3
1 W&M 6.35.00 4
5 VT 6.44.70 5
6
Event 15: Women's Junior Varsity 8+
Race 33 Medal Final
2:50pm
Lane Crew Time
1 DEL 7.15.63 1
2 DRX no time 2
3 JHU no time 3
4 WC no time 4
5
6
Event 16: Men's Junior Varsity 8+
Race 34 Medal Final
3:00pm
Lane Crew Time
2 VIL 6.23.90 1
4 GMU 6.25.70 2
5 W&M 6.31.30 3
1 SJC 6.43.50 4
3
6
Event 17: Women's Lightweight Varsity 8+
Race 35 Medal Final
3:10pm
Lane Crew Time
3 DEL 7.03.66 1
1 W&M 7.11.36 2
4 MWC 7.19.16 3
2 VT 7.30.06 4
5
6
Event 18: Men's Lightweight Varsity 8+
Race 36 Medal Final
3:20pm
Lane Crew Time
4 VT 6.01.75 1
2 JHU 6.05.85 2
6 VIL 6.07.85 3
3 PSU 6.09.75 4
5 BUC 6.20.45 5
1 PITT 6.24.25 6
Event 19: Women's Varsity 8+
Race 37 Medal Final
3:25pm
Lane Crew Time
1 PITT 7.32.17 1
2 LOY 7.12.47 2
3
4
5
6
Event 20: Division I Women's Varsity 4+
Race 38 Medal Final
3:35pm
Lane Crew Time
3 RMC 7.23.80 1
4 BUC 7.24.80 2
2 PITT 7.33.70 3
5 GMU 7.48.00 4
1 LAS 7.54.76 5
6
Event 21: Men's Varsity 8+
Race 39 Medal Final
3:45pm
Lane Crew Time
3 GMU 6.06.10 1
2 LOY 6.10.10 2
4 W&M 6.15.70 3
1 VT 6.16.90 4
5 WC 6.34.40 5
6 CUA 7.16.60 6
Event 22: Division I Women's Varsity 8+
Race 40 Medal Final
3:55pm
Lane Crew Time
3 DRX 6.49.84 1
4 JHU 6.53.44 2
1 W&M 6.54.54 3
2 GMU 7.01.84 4
6 WC 7.03.24 5
7 LOY 7.14.74 6
5 DEL DQ 7