2000 Occoquan Chase

October 15, 2000, Occoquan Reservoir, Lorton Virginia

Hosted by The George Mason University Crew Club

Official Results
Key to Participating Organizations:
ACR Alexandria Community Rowing ODU Old Dominion University
ARC Annapolis Rowing Club PBC Potomac Boat Club
AU American University PWRC Prince William Rowing Club
BRC Baltimore Rowing Club RMC Robert Morris College
CRC Capital Rowing Club RRC Rivanna Rowing Club
DCSRA DC Strokes Rowing Club SMC St. Mary's College
DU Duke University SRA Susquehanna Rowing Assoc.
FRA Fairmount Rowing Assoc. SRS Sandy Run Scullers
GMU George Mason University TBC Thompson's Boat Center
HRRC Hampton Roads Rowing Club TCR Tiber Creek Rowing
JHU Johns Hopkins University TRRA Three Rivers Rowing Assoc.
LC Lafayette College UMBC University of Maryland, Baltimore Co
LSU LaSalle University UR University of Richmond
MC Marietta College USCG US Coast Guard HQ
MRA Mobjack Rowing Association USMMA US Merchant Marine Academy
MWC Mary Washington College UVA University of Virginia
OBC Occoquan Boat Club VAW Virginia Alumni Women
ODBC Old Dominion Boat Club VBC Virginia Boat Club

Event #1 Men's 1X
Bow Name/Org Start Finish Elapsed
Open Heavyweight
2 D. Bacher/PBC 1:05:34.00 1:22:44.00 0:17:10.00
5 S. Gorman/PBC 1:06:16.00 1:23:31.00 0:17:15.00
6 B. Wilkinson/PBC 1:06:31.00 1:23:47.00 0:17:16.00
3 Hall/PBC 1:05:48.00 1:23:23.00 0:17:35.00
9 J. Gillig/TBC 1:07:28.00 1:25:09.00 0:17:41.00
1 D. Pattie/PBC 1:05:15.00 1:23:02.00 0:17:47.00
8 S. Ploke/PBC 1:07:14.00 1:25:06.00 0:17:52.00
13 Smith 1:08:00.00 1:25:56.00 0:17:56.00
16 A. Crabb/BRC 1:08:46.00 1:27:07.00 0:18:21.00
7 O.Rosenbladt 1:06:52.00 1:25:21.00 0:18:29.00
14 WVU 1:08:22.00 1:26:57.00 0:18:35.00
4 E. Cauldron/PBC 1:05:59.00 1:24:47.00 0:18:48.00
12 S. Pritchard/BTC 1:07:47.00 1:26:45.00 0:18:58.00
10 M. Aller/PBC 1:11:42.00 1:30:49.00 0:19:07.00
17 D. Sanford/JHU 1:09:02.00 1:28:13.00 0:19:11.00
20 Pickens 1:09:53.00 1:29:42.00 0:19:49.00
18 Peterson 1:09:18.00 1:29:30.00 0:20:12.00
15 Lasalle 1:08:38.00 1:30:20.00 0:21:42.00
19 Donalson 1:09:38.00 1:32:57.00 0:23:19.00
Open Lightweight
25 Lasalle 1:10:48.00 1:30:21.00 0:19:33.00
23 M. Hotra/PBC 1:10:02.00 1:30:03.00 0:20:01.00
24 Hnat 1:10:41.00 1:32:29.00 0:21:48.00
Masters 30+
26 M. Smith/RRC 1:11:03.00 1:28:46.00 0:17:43.00
28 R. Lewis/PBC 1:11:36.00 1:29:36.00 0:18:00.00
27 P. Coffman/RRC 1:11:15.00 1:29:38.00 0:18:23.00
30 B. Herring/CQHQRC 1:12:14.00 1:32:32.00 0:20:18.00
29 E. Whipkey/ACR 1:12:00.00 1:33:04.00 0:21:04.00
Masters 40+
35 T. Kilbridge/RRC 1:12:31.00 1:30:51.00 0:18:20.00
37 M. Daemen/BRC 1:12:44.00 1:31:08.00 0:18:24.00
42 T. Smith 1:13:29.00 1:32:18.00 0:18:49.00
38 S. Perry/JHU 1:12:54.00 1:32:05.00 0:19:11.00
40 J. Sheridan/ACR 1:13:08.00 1:32:38.00 0:19:30.00
43 Shute 1:13:57.00 1:38:04.00 0:24:07.00
44 Sabroso 1:25:10.00 1:50:15.00 0:25:05.00
Masters 50+
46 O. Lewis/PBC 1:14:06.00 1:33:56.00 0:19:50.00
47 B. Pearson/Annapolis 1:14:22.00 1:34:51.00 0:20:29.00
50 T. O'Rourke/RRC 1:14:39.00 1:35:59.00 0:21:20.00
55 Unknown 1:15:40.00 1:37:28.00 0:21:48.00
51 J. McGirl/OBC 1:14:53.00 1:36:49.00 0:21:56.00
52 Park/Unnaf. 1:15:11.00 1:37:18.00 0:22:07.00
54 R. Messersmith/SRS 1:15:25.00 1:38:47.00 0:23:22.00
Masters 60+
61 J. Edmonds/PBC 1:16:53.00 1:37:01.00 0:20:08.00
57 C. Sutliff/PBC 1:16:05.00 1:36:52.00 0:20:47.00
58 P. Lord/PBC 1:16:24.00 1:38:12.00 0:21:48.00
59 J. Lavery/PBC 1:16:38.00 1:38:57.00 0:22:19.00
Event #2 Women's 1X
Bow Name/Org Start Finish Elapsed
Open Heavyweight
65 K. Solem/PBC 1:25:42.00 1:44:43.00 0:19:01.00
69 A. Finke/PBC 1:26:35.00 1:45:38.00 0:19:03.00
68 J. Rubini/TCW 1:26:16.00 1:46:37.00 0:20:21.00
67 S. Evans/BTC 1:26:04.00 1:46:31.00 0:20:27.00
66 L. Rubini/TCW 1:25:55.00 1:46:22.00 0:20:27.00
70 S. Bird/GWU 1:26:48.00 1:47:34.00 0:20:46.00
72 TBC 1:27:00.00 1:48:47.00 0:21:47.00
Open Lightweight
76 K. Niemi/TBC 1:27:25.00 1:47:45.00 0:20:20.00
75 M. Ciarlo/OBC 1:27:13.00 1:47:36.00 0:20:23.00
78 A. Noble/PBC 1:27:38.00 1:48:46.00 0:21:08.00
81 Unaffiliated 1:27:54.00 1:50:02.00 0:22:08.00
80 MWC 1:27:54.00 1:51:08.00 0:23:14.00
Master 30+
83 L. Mountcastle/ACR 1:28:00.00 1:48:56.00 0:20:56.00
86 Lynch 1:29:18.00 1:50:35.00 0:21:17.00
85 R. McRoberts/SRS 1:29:06.00 1:53:13.00 0:24:07.00
84 L.Wang/ACR 1:28:46.00 1:52:56.00 0:24:10.00
Masters 40+
87 Lynn Martin/SRS 1:29:50.00 1:57:46.00 0:27:56.00
Masters 50+
89 M. Haven 1:30:04.00 1:54:48.00 0:24:44.00
Event #3 Women's 8+
Bow Name/Org Start Finish Elapsed
Open Heavyweight
95 CRC "A" 1:46:01.00 2:02:51.00 0:16:50.00
101 MWC "A" 1:48:45.00 2:05:40.00 0:16:55.00
96 GMU "A" 1:47:24.00 2:04:27.00 0:17:03.00
94 JHU 1:45:35.00 2:02:48.00 0:17:13.00
98 CRC "B" 1:46:56.00 2:04:14.00 0:17:18.00
97 LSU 1:46:43.00 2:04:38.00 0:17:55.00
99 CRC "C" 1:48:00.00 2:06:27.00 0:18:27.00
100 GMU "B" 1:48:23.00 2:07:10.00 0:18:47.00
102 MWC "B" 1:49:11.00 2:08:15.00 0:19:04.00
Open Lightweight
103 ACR 1:49:47.00 2:06:47.00 0:17:00.00
104 MWC 1:50:06.00 2:07:52.00 0:17:46.00
111 TBC 1:53:18.00 2:11:17.00 0:17:59.00
Masters 30+
105 PWRC "A" 1:50:34.00 2:08:58.00 0:18:24.00
106 ACR 1:50:52.00 2:09:38.00 0:18:46.00
109 TCRC 1:52:34.00 2:11:33.00 0:18:59.00
107 PWRC "B" 1:51:47.00 2:12:48.00 0:21:01.00
110 PWRC "C" 1:53:02.00 2:14:48.00 0:21:46.00
COLLEGE NOVICE
116 UMBC "A" 1:56:24.00 2:14:40.00 0:18:16.00
124 RMC 1:58:44.00 2:18:08.00 0:19:24.00
126 Loyola 1:59:22.00 2:19:15.00 0:19:53.00
113 JHU 1:54:45.00 2:14:51.00 0:20:06.00
114 MWC "A" 1:55:49.00 2:16:49.00 0:21:00.00
117 NCSU "A" 1:57:22.00 2:18:57.00 0:21:35.00
120 UMBC "B" 1:58:00.00 2:20:22.00 0:22:22.00
123 JHU "B" 1:58:22.00 2:20:59.00 0:22:37.00
Event #4 Men's 4+
Bow Name/Org Start Finish Elapsed
Open Heavyweight
128 U.Va 2:10:15.00 2:26:28.00 0:16:13.00
133 PSU 2:11:49.00 2:28:30.00 0:16:41.00
129 BRC 2:10:37.00 2:27:20.00 0:16:43.00
145 Loyola 2:14:10.00 2:30:54.00 0:16:44.00
132 GMU 2:11:31.00 2:28:40.00 0:17:09.00
134 JHU 2:12:14.00 2:29:50.00 0:17:36.00
137 HRRC 2:13:54.00 2:31:32.00 0:17:38.00
131 ODU 2:11:13.00 2:29:05.00 0:17:52.00
136 NCSU 2:13:38.00 2:31:49.00 0:18:11.00
135 WVU 2:13:08.00 2:33:53.00 0:20:45.00
Open Lightweight
147 PSU 2:15:14.00 2:31:51.00 0:16:37.00
151 Loyola 2:15:45.00 2:33:01.00 0:17:16.00
148 MWC 2:15:29.00 2:33:46.00 0:18:17.00
146 UMBC 2:14:42.00 2:34:08.00 0:19:26.00
Masters 30+
156 CRC "A" 2:17:32.00 2:34:52.00 0:17:20.00
158 CRC "B" 17:48.0 35:42.0 0:17:54.00
154 TCRC 2:17:04.00 2:35:46.00 0:18:42.00
155 ACR 2:17:19.00 2:37:02.00 0:19:43.00
152 PWRC 2:16:23.00 2:38:05.00 0:21:42.00
COLLEGE NOVICE
167 NCSU "B" 2:21:22.00 2:39:22.00 0:18:00.00
163 PSU 2:20:11.00 2:39:12.00 0:19:01.00
355 Loyola 2:21:49.00 2:41:15.00 0:19:26.00
166 RMC 2:21:06.00 2:40:47.00 0:19:41.00
162 ODU 2:19:13.00 2:39:04.00 0:19:51.00
164 NCSU "A" 2:19:41.00 2:39:33.00 0:19:52.00
161 Unknown 2:18:49.00 2:39:18.00 0:20:29.00
160 GMU 2:18:24.00 2:39:01.00 0:20:37.00
165 JHU 2:20:44.00 2:43:47.00 0:23:03.00
Event # 5 Men's 1x
Bow Name/Org Start Finish Elapsed
Men's Junior
171 C. Rubini/ACR 2:27:11.00 2:47:49.00 0:20:38.00
170 C. Simon/SRS 2:26:58.00 2:49:18.00 0:22:20.00
Men's Novice
362 Clark 2:30:19.00 2:49:31.00 0:19:12.00
176 MWC 2:28:07.00 2:49:21.00 0:21:14.00
337 Alberecht 2:30:30.00 2:52:10.00 0:21:40.00
178 NCSU "C" 2:30:01.00 2:51:55.00 0:21:54.00
361 Zaporozhski 2:33:29.00 2:55:26.00 0:21:57.00
177 NCSU "B" 2:29:09.00 2:52:39.00 0:23:30.00
175 NCSU "A" 2:27:42.00 2:51:33.00 0:23:51.00
179 T. Matthews 2:29:39.00 2:54:23.00 0:24:44.00
Men's Recreational
185 J. Gieske 2:32:18.00 2:54:27.00 0:22:09.00
181 M. Merritt/ACR 2:31:13.00 2:53:24.00 0:22:11.00
183 C. Hunt/ SRS 2:32:01.00 2:56:12.00 0:24:11.00
182 G. Phillips/SRS 2:31:37.00 3:02:15.00 0:30:38.00
Event #6 Women's 1x
Bow Name/Org Start Finish Elapsed
Junior
189 Sheridan 2:37:07.00 3:00:02.00 0:22:55.00
187 Sampson 2:36:48.00 2:59:51.00 0:23:03.00
192 Cochrane 2:38:04.00 3:01:41.00 0:23:37.00
193 Moler 2:38:25.00 3:02:15.00 0:23:50.00
191 Rumble 2:37:48.00 3:03:14.00 0:25:26.00
Novice
198 NCSU "A" 2:38:35.00 3:01:58.00 0:23:23.00
199 Unaffiliated 3:15:58.00 3:44:20.00 0:28:22.00
200 NCSU "B" 2:38:58.00 3:02:58.00 0:24:00.00
201 RMC 2:39:27.00 3:02:12.00 0:22:45.00
Event #7 Junior Men
Bow Name/Org Start Finish Elapsed
Men's 8+
205 NVRC "A" 2:54:54.00 3:09:27.00 0:14:33.00
207 NVRC "B" 2:55:27.00 3:10:41.00 0:15:14.00
204 TBC "A" 2:54:28.00 3:09:52.00 0:15:24.00
203 ODBC 2:54:13.00 3:10:04.00 0:15:51.00
209 NVRC "C" 2:56:59.00 3:13:21.00 0:16:22.00
206 TBC "B" 2:58:41.00 3:15:11.00 0:16:30.00
208 TBC "C" 2:56:29.00 3:14:57.00 0:18:28.00
211 NVRC "D" 2:57:36.00 3:16:49.00 0:19:13.00
Men's 4+
214 PWCA "A" 3:01:13.00 3:19:18.00 0:18:05.00
217 My Plumber 3:02:21.00 3:25:47.00 0:23:26.00
Event #8 Junior Women
Bow Name/Org Start Finish Elapsed
Women's 8+
225 ODBC "B" 3:14:35.00 3:32:02.00 0:17:27.00
221 ODBC "A" 3:12:36.00 3:30:14.00 0:17:38.00
220 TBC 3:12:03.00 3:29:42.00 0:17:39.00
224 NVRC "A" 3:14:13.00 3:32:40.00 0:18:27.00
222 PWC "A" 3:13:50.00 3:32:55.00 0:19:05.00
226 NVRC "B" 3:15:04.00 3:35:32.00 0:20:28.00
230 IND 3:15:35.00 3:36:05.00 0:20:30.00
Event #9 Men's And Women's 2x
Bow Name/Org Start Finish Elapsed
Men's Open
238 Bacher 3:35:39.00 3:51:50.00 0:16:11.00
233 Snyder 3:33:48.00 3:50:40.00 0:16:52.00
234 MRA 3:34:09.00 3:51:34.00 0:17:25.00
235 NCSU 3:34:47.00 3:54:19.00 0:19:32.00
236 LSU 3:35:32.00 3:55:34.00 0:20:02.00
Men's 30+
0:00:00.00
Men's 40+
243 VBC 3:36:07.00 3:54:47.00 0:18:40.00
Men's 50+
245 OBC 3:36:39.00 3:56:40.00 0:20:01.00
Women's Open
250 Arlington/ 3:38:15.00 3:56:42.00 0:18:27.00
249 Noble 3:38:03.00 3:57:03.00 0:19:00.00
247 NCSU 3:37:14.00 3:58:13.00 0:20:59.00
248 MWC 3:37:53.00 4:03:02.00 0:25:09.00
Women's Jr.
252 Roach 3:38:33.00 3:59:44.00 0:21:11.00
254 Henry 3:39:11.00 4:00:52.00 0:21:41.00
253 Burrows 3:38:54.00 4:00:51.00 0:21:57.00
255 Brundage 3:39:50.00 4:03:03.00 0:23:13.00
Women's 30+
Women's 40+
258 OBC 3:40:15.00 4:01:34.00 0:21:19.00
Women's 50+
259 ACR 3:40:42.00 4:05:23.00 0:24:41.00
Event #10 Women's 4+
Bow Name/Org Start Finish Elapsed
Women's Open
261 GMU "A" 3:53:11.00 4:11:29.00 0:18:18.00
263 MWC 3:53:26.00 4:11:48.00 0:18:22.00
264 BRC 3:53:44.00 4:12:28.00 0:18:44.00
270 PSU 3:55:25.00 4:14:19.00 0:18:54.00
271 ACR 3:56:46.00 4:16:44.00 0:19:58.00
277 GMU "B" 3:57:26.00 4:17:40.00 0:20:14.00
265 UMBC 3:54:28.00 4:14:44.00 0:20:16.00
268 LSU 3:55:08.00 4:16:01.00 0:20:53.00
275 CRC "C" 3:57:14.00 4:23:02.00 0:25:48.00
Lightweight        
279 RMC 3:57:41.00 4:16:56.00 0:19:15.00
280 MWC 3:57:45.00 4:17:08.00 0:19:23.00
281 UMBC 3:58:35.00 4:19:28.00 0:20:53.00
282 ? 4:22:22.00 4:44:14.00 0:21:52.00
Masters 30+
286 ARC "A" 3:59:06.00 4:18:49.00 0:19:43.00
284 RRC 3:58:56.00 4:19:36.00 0:20:40.00
College Novice
294 LSU 4:00:19.00 4:20:36.00 0:20:17.00
293 PSU 3:59:54.00 4:20:54.00 0:21:00.00
291 RMC 3:59:32.00 4:20:59.00 0:21:27.00
295 NCSU 4:00:37 4:22:20 0:21:43.00
292 MWC 4:03:11.00 4:26:51.00 0:23:40.00
345 Loyola 4:01:44 4:25:50 0:24:06.00
Event #11 Men's 8+
Bow Name/Org Start Finish Elapsed
Open Heavyweight
303 PBC 3:14:07.00 3:28:28.00 0:14:21.00
296 U.Va 3:11:57.00 3:26:33.00 0:14:36.00
297 ACR 3:12:11.00 3:26:59.00 0:14:48.00
301 U.Va "B" 3:13:25.00 3:28:47.00 0:15:22.00
298 GMU 3:12:33.00 3:28:09.00 0:15:36.00
343 Loyola 3:15:06.00 3:30:45.00 0:15:39.00
347 Unaffiliated 3:15:28.00 3:31:17.00 0:15:49.00
299 HRRC 3:13:00.00 3:28:53.00 0:15:53.00
305 WVU 3:14:49.00 3:31:09.00 0:16:20.00
302 MWC 3:13:59.00 3:31:28.00 0:17:29.00
304 DCSRC 3:14:34.00 3:32:35.00 0:18:01.00
Open Lightweight
308 JHU 3:15:39.00 3:30:47.00 0:15:08.00
Masters 30+
312 DCSRC 3:16:38.00 3:33:18.00 0:16:40.00
310 PWRC 3:15:58.00 3:33:18.00 0:17:20.00
311 ACR 3:16:24.00 3:36:32.00 0:20:08.00
College Novice
315 U.Va 3:17:53.00 3:33:56.00 0:16:03.00
322 U.Va "B" 3:20:24.00 3:36:36.00 0:16:12.00
317 JHU 3:18:18.00 3:34:56.00 0:16:38.00
316 GMU 3:21:25.00 3:38:30.00 0:17:05.00
321 NCSU "A" 3:19:56.00 3:37:28.00 0:17:32.00
318 UMBC 3:18:46.00 3:36:21.00 0:17:35.00
320 WVU "A" 3:19:29.00 3:39:03.00 0:19:34.00
324 WVU "B" 3:21:06.00 3:41:23.00 0:20:17.00
Event #12 Mixed 2x
Bow Name/Org Start Finish Elapsed
Open Heavyweight
328 NCSU "A" 4:48:56.00 5:00:34.00 0:11:38.00
329 NCSU "B" 4:49:08.00 5:01:59.00 0:12:51.00
Masters 30+
335 OBC 4:49:19.00 5:00:13.00 0:10:54.00
336 CRC 4:49:30.00 5:02:14.00 0:12:44.00
Master 40+
338 ACR 4:49:46.00 5:01:20.00 0:11:34.00
339 RRC 4:50:08.00 5:02:20.00 0:12:12.00
340 ACR 4:50:23.00 5:06:16.00 0:15:53.00
Masters 50+
342 Cann 4:50:36.00 5:02:29.00 0:11:53.00
344 ACR/SLIZ 4:50:50.00 5:03:07.00 0:12:17.00
Event #14 Mixed 8+
Bow Name/Org Start Finish Elapsed
Open
354 NCSU 5:18:43.00 5:28:41.00 0:09:58.00
346 GMU "A" 5:16:56.00 5:26:59.00 0:10:03.00
347 CRC "A" 5:17:10.00 5:27:24.00 0:10:14.00
325 Loyola 5:19:14.00 5:29:29.00 0:10:15.00
353 My Plumber 5:18:30.00 5:29:57.00 0:11:27.00
349 DCSRC 5:17:36.00 5:30:20.00 0:12:44.00
Masters 30+
356 PWRC "A" 5:19:39.00 5:30:15.00 0:10:36.00
357 NVRC 5:19:56.00 5:31:36.00 0:11:40.00
358 PWRC "B" 5:20:04.00 5:32:18.00 0:12:14.00
COLLEGE NOVICE
364 GMU "A" 5:20:59.00 5:31:32.00 0:10:33.00
365 NCSU "B" 5:21:14.00 5:32:35.00 0:11:21.00
363 NCSU "A" 5:20:48.00 5:32:52.00 0:12:04.00