2001 Occoquan Chase Results
October 14, 2001

Results will be posted shortly after the regatta.

Regatta Schedule | Regatta Entry Form | Regatta Information

Regatta conditions: Winds gusting up to 30 mph, very choppy water. Conditions improved as the day went on. Overcast, cold day, rain held off util 5:00 PM.


Results are now posted. Choose an event.
Event #1 Men's 1X
Bow Name/Org Start Finish Elapsed Penalty
Open
1 D. Bacher, PBC 1:02:24.00 1:21:31.00 0:19:07.00
9 M. Madigan, PBC 1:03:50.00 1:23:06.00 0:19:16.00
3 D. Pattie, PBC 1:02:57.00 1:22:32.00 0:19:35.00
5 A. Lynch, HRRC 1:03:24.00 1:23:09.00 0:19:45.00
2 S. Gorman, PBC 1:02:37.00 1:22:24.00 0:19:47.00
7 CRC 1:03:35.00 1:23:25.00 0:19:50.00
10 Black 1:04:02.00 1:24:45.00 0:20:43.00
4 S. Prtichard, BTC 1:03:08.00 1:24:24.00 0:21:16.00
8 M. Schoenberger, HRRC 1:03:44.00 1:26:54.00 0:23:10.00
# MWC 0:00:00.00 0:00:00.00 0:00:00.00
11
Lightweight
12 P. Scheu 1:04:16.00 1:25:18.00 0:21:02.00
# O'Grady, BTC 0:00:00.00 0:00:00.00 0:00:00.00
14
15
Masters 30+
17 J. David, OBC 1:04:42.00 1:26:52.00 0:22:10.00
16 P. Stramese, ACR 1:04:32.00 1:27:16.00 0:22:44.00
18
19
Masters 40+
20 R. Lewis, PBC 1:05:32.00 1:25:09.00 0:19:37.00
21 M. Daemen, PBC 1:05:40.00 1:25:47.00 0:20:07.00
22 T. Smith, ARC 1:05:50.00 1:26:04.00 0:20:14.00
23 S. Perry, JHU 1:06:00.00 1:26:22.00 0:20:22.00
24 J. Sheridan, ACR 1:06:14.00 1:26:56.00 0:20:42.00
25 BBC 1:06:24.00 1:27:28.00 0:21:04.00
28 R. Creath 1:07:10.00 1:28:54.00 0:21:44.00
26 H. Robinson, HRRC 1:06:43.00 1:29:23.00 0:22:40.00
29 D. Applini, ACR 1:07:30.00 1:30:36.00 0:23:06.00
# S. Glover 0:00:00.00 0:00:00.00 0:00:00.00
30
Masters 50+
33 W. Cesewski, BRC 1:08:31.00 1:29:59.00 0:21:28.00
34 N. Young, PBC 1:08:46.00 1:30:19.00 0:21:33.00
31 B. Pearson, ARC 1:07:50.00 1:30:09.00 0:22:19.00
32 T. O'Rourke, RRC 1:08:16.00 1:31:18.00 0:23:02.00
37 W. Squires 1:09:23.00 1:32:52.00 0:23:29.00
35 D. Gantz, OBC 1:09:11.00 1:32:46.00 0:23:35.00
# N. Walters, ACR 0:00:00.00 0:00:00.00 0:00:00.00
38
39
Masters 60+
43 BBC 1:11:43.00 1:33:09.00 0:21:26.00
41 C. Sutliff, PBC 1:11:14.00 1:34:04.00 0:22:50.00
40 J. Edmonds, PBC 1:10:52.00 1:33:44.00 0:22:52.00
42 J. McGirl, OBC 1:11:27.00 1:35:00.00 0:23:33.00
44
Masters 70+
45 J. Lavery, PBC 1:12:12.00 1:37:20.00 0:25:08.00
46
Event #2 Womens's 1x
Bow Name/Org Start Finish Elapsed Penalty
Open
49 K. Petrock, PBC 1:19:14.00 1:39:29.00 0:20:15.00
48 J. Rubini, ACR 1:19:01.00 1:39:57.00 0:20:56.00
52 E. Wahle, OBC 1:19:59.00 1:41:06.00 0:21:07.00
51 M. Rice, OBC 1:19:41.00 1:40:55.00 0:21:14.00
47 A Finke, PBC 1:18:48.00 1:40:06.00 0:21:18.00
53 M. Borger, OBC 1:20:11.00 1:41:59.00 0:21:48.00
55 S. Doyal, ACR 1:20:30.00 1:42:39.00 0:22:09.00
50 A. Lynch, HRRC 1:19:22.00 1:41:58.00 0:22:36.00
# MWC 0:00:00.00 0:00:00.00 0:00:00.00
56
57
Lightweight
59 H. Barney, PBC 1:21:18.00 1:43:41.00 0:22:23.00
58 G. Hollar, MWCA 1:21:02.00 1:46:40.00 0:25:38.00
60
Masters 30+
64 B. Deely, PBC 1:22:47.00 1:44:48.00 0:22:01.00
61 J. Stork, PBC 1:21:56.00 1:44:41.00 0:22:45.00
65 G. Black, ACR 1:23:17.00 1:49:24.00 0:26:07.00
62 L. Wang, ACR 1:22:35.00 1:49:56.00 0:27:21.00
# K. Dowling, PBC 0:00:00.00 0:00:00.00 0:00:00.00
Masters 50+
67 M. Sumar, OBC 1:24:00.00 1:47:43.00 0:23:43.00
66 M. Haven, TBC 1:23:45.00 1:50:46.00 0:27:01.00
68
Event #3 Womens's 8+
Bow Name/Org Start Finish Elapsed Penalty
Open
73 GU "A" 1:41:54.00 1:59:19.00 0:17:25.00
69 CRC 1:40:30.00 1:58:21.00 0:17:51.00
71 GMU 1:41:16.00 1:59:09.00 0:17:53.00
78 GU "B" 1:45:58.00 2:04:08.00 0:18:10.00
75 ACR 1:43:04.00 2:01:19.00 0:18:15.00
74 W&M "A" 1:42:22.00 2:00:43.00 0:18:21.00
81 GU "C" 1:48:36.00 2:07:03.00 0:18:27.00
70 MWC "A" 1:40:46.00 1:59:21.00 0:18:35.00
72 JHU 1:41:35.00 2:00:18.00 0:18:43.00
80 W&M "B" 1:47:55.00 2:07:36.00 0:19:41.00
79 UMBC 1:46:44.00 2:07:05.00 0:20:21.00
76 MWC "B" 1:43:47.00 2:04:14.00 0:20:27.00
77 SMC 1:45:31.00 2:07:00.00 0:21:29.00
82
Lightweight
83 ACR 1:49:02.00 2:07:13.00 0:18:11.00
84 PSU 1:49:52.00 2:08:03.00 0:18:11.00
85
College Novice
89 GMU "A" 1:58:04.00 2:18:28.00 0:20:24.00
92 GMU "B" 1:59:23.00 2:20:05.00 0:20:42.00
88 MWC "A" 1:57:45.00 2:19:05.00 0:21:20.00
86 UMBC 1:56:52.00 2:18:31.00 0:21:39.00
87 JHU 1:57:18.00 2:20:07.00 0:22:49.00
90 W&M 1:58:36.00 2:24:21.00 0:25:45.00
91 SMC 1:59:06.00 2:25:03.00 0:25:57.00
93
Masters 30+
95 ACR 2:00:30.00 2:19:49.00 0:19:19.00
94 PWRC "A" 2:00:09.00 2:20:42.00 0:20:33.00
96 TCRC 2:01:10.00 2:22:16.00 0:21:06.00
97 PWRC "B" 2:02:01.00 2:24:25.00 0:22:24.00
98 PWRC "C" 2:02:28.00 2:25:04.00 0:22:36.00
99 NVRC 2:03:20.00 2:28:44.00 0:25:24.00
Event #4 Mens' 4+
Bow Name/Org Start Finish Elapsed
Open
101 PSU 2:09:43.00 2:26:36.00 0:16:53.00
103 GMU 2:10:07.00 2:27:06.00 0:16:59.00
114 Duke "B" 2:13:57.00 2:31:10.00 0:17:13.00
105 CRC "A" 2:10:55.00 2:28:25.00 0:17:30.00
106 Duke "A" 2:11:06.00 2:28:47.00 0:17:41.00
102 BRC 2:09:49.00 2:27:35.00 0:17:46.00
109 MWC 2:12:24.00 2:30:14.00 0:17:50.00
111 GMRA 2:12:55.00 2:30:48.00 0:17:53.00
100 UVA "A" 2:09:18.00 2:27:12.00 0:17:54.00
108 W&M 2:12:13.00 2:30:12.00 0:17:59.00
113 UVA "B" 2:13:36.00 2:31:59.00 0:18:23.00
117 Duke "C" 2:15:06.00 2:33:34.00 0:18:28.00
110 SMC 2:12:41.00 2:31:14.00 0:18:33.00
112 PWRC 2:13:13.00 2:32:16.00 0:19:03.00
107 UMBC "A" 2:11:51.00 2:31:34.00 0:19:43.00
104 ODU 2:10:48.00 2:30:51.00 0:20:03.00
115 UMBC "B" 2:14:34.00 2:35:12.00 0:20:38.00
116 CRC "B" 2:14:56.00 2:37:45.00 0:22:49.00
118
119
Lightweight
120 PSU "A" 2:15:29.00 2:32:58.00 0:17:29.00
121 PSU "B" 2:16:07.00 2:36:52.00 0:20:45.00
122
123
College Novice
124 GMU "A" 2:19:12.00 2:38:45.00 0:19:33.00
125 Duke "A" 2:19:35.00 2:39:57.00 0:20:22.00
128 UVA 2:20:42.00 2:41:05.00 0:20:23.00
127 W&M 2:20:28.00 2:41:09.00 0:20:41.00
130 GMU "B" 2:21:19.00 2:43:33.00 0:22:14.00
131 SMC "B" 2:21:35.00 2:44:05.00 0:22:30.00
126 SMC "A" 2:19:58.00 2:43:41.00 0:23:43.00
# Duke "B" 0:00:00.00 0:00:00.00 0:00:00.00
132
133
Masters 30+
135 DCSRC 2:24:57.00 2:43:34.00 0:18:37.00
134 WSR 2:24:36.00 2:43:50.00 0:19:14.00
Event #5 Men's Junior and Recreational 1X
Bow Name/Org Start Finish Elapsed Penalty
Junior
136 C. Rubini, ACR 2:26:46.00 2:48:13.00 0:21:27.00
140 MRA 2:27:15.00 2:48:43.00 0:21:28.00
137 C. Simon, SRS 2:26:59.00 2:49:27.00 0:22:28.00
# J. Pickens 0:00:00.00 0:00:00.00 0:00:00.00
# M. Clawson, HHC 0:00:00.00 0:00:00.00 0:00:00.00
141
Recreational
143 M. Merritt, ACR 2:28:00.00 2:52:32.00 0:24:32.00
142 J. Gieske 2:27:42.00 2:52:34.00 0:24:52.00
# J. Henley 0:00:00.00 0:00:00.00 0:00:00.00
145
146
Bow Name/Org Start Finish Elapsed Penalty
Junior 8+
147 NVRC "A" 2:41:30.00 2:56:52.00 0:15:22.00
149 WSR "A" 2:42:03.00 2:58:09.00 0:16:06.00
148 NVRC "B" 2:41:49.00 2:58:02.00 0:16:13.00
151 PWCA "A" 2:42:53.00 2:59:25.00 0:16:32.00
156 ODBC "B" 2:44:25.00 3:01:03.00 0:16:38.00
153 WSR "B" 2:43:26.00 3:00:12.00 0:16:46.00
150 ODBC "A" 2:42:29.00 2:59:40.00 0:17:11.00
157 WSR "C" 2:44:49.00 3:02:06.00 0:17:17.00
154 PWCA "B" 2:44:03.00 3:01:48.00 0:17:45.00
158 PWCA "C" 2:45:53.00 3:05:08.00 0:19:15.00
152 RCHS 2:43:12.00 3:07:32.00 0:24:20.00
# NVRC "C" 0:00:00.00 0:00:00.00 0:00:00.00
159
160
161
Junior 4+
162 PWCA 2:48:22.00 3:06:23.00 0:18:01.00
165 MRA 2:49:17.00 3:08:08.00 0:18:51.00
163 NVRC 3:08:26.00 3:28:17.00 0:19:51.00
164 RCHS 2:49:06.00 3:10:31.00 0:21:25.00
166
167
168
Event #8 Women's Junior 8+ and 4+
Bow Name/Org Start Finish Elapsed Penalty
Junior 8+
170 ODBC "B" 3:00:34.00 3:18:01.00 0:17:27.00
171 WSR "A" 3:00:56.00 3:18:43.00 0:17:47.00
172 PWCA "A" 3:01:12.00 3:19:29.00 0:18:17.00
169 ODBC "A" 3:00:12.00 3:18:51.00 0:18:39.00
173 NVRC "A" 3:01:42.00 3:20:28.00 0:18:46.00
178 WSR "B" 3:03:56.00 3:23:02.00 0:19:06.00
176 PWCA "B" 3:03:10.00 3:22:21.00 0:19:11.00
179 PWCA "C" 3:04:28.00 3:23:57.00 0:19:29.00
180 MRA 3:05:00.00 3:24:55.00 0:19:55.00
174 IND "A" 3:02:11.00 3:22:12.00 0:20:01.00
181 PWCA "D" 3:05:43.00 3:26:07.00 0:20:24.00
182 WSR "C" 3:06:42.00 3:27:31.00 0:20:49.00
183 PWCA "E" 3:07:00.00 3:28:05.00 0:21:05.00
177 NVRC "B" 3:03:40.00 3:24:47.00 0:21:07.00
184 IND "B" 3:07:37.00 3:29:01.00 0:21:24.00
185 PWCA "F" 3:08:09.00 3:30:18.00 0:22:09.00
175 RCHS 3:02:40.00 3:26:06.00 0:23:26.00
186
Junior 4+
188 PBC "A" 3:15:12.00 3:34:39.00 0:19:27.00
193 PBC "B" 3:17:04.00 3:37:55.00 0:20:51.00
192 NVRC "B" 3:16:48.00 3:38:36.00 0:21:48.00
187 NVRC "A" 3:14:49.00 3:37:46.00 0:22:57.00
189 RCHS 3:15:35.00 3:39:19.00 0:23:44.00
191 PWCA 3:16:26.00 3:42:39.00 0:26:13.00
190 IND 3:15:58.00 3:44:34.00 0:28:36.00
194
195
196
Event #9 Men's and Womens's 2x
Bow Name/Org Start Finish Elapsed Penalty
Men's Open
199 PBC 3:25:01.00 3:42:33.00 0:17:32.00
200 Snyder/Montie 3:25:21.00 3:43:13.00 0:17:52.00
198 HRRC 3:24:45.00 3:43:53.00 0:19:08.00
197 MWC 3:24:35.00 3:47:22.00 0:22:47.00
201
Men's Master 30+
202 BRC 3:25:36.00 3:43:37.00 0:18:01.00
203 WSR 0:00:00.00 0:00:00.00
204 ACR 0:00:00.00 0:00:00.00
Men's Master 50+
207 BRC 3:26:30.00 3:45:36.00 0:19:06.00
206 BBC 3:26:12.00 3:45:46.00 0:19:34.00
205 OBC 3:26:04.00 3:47:12.00 0:21:08.00
208
Women's Open
212 DeAngelis 3:29:07.00 3:48:57.00 0:19:50.00
211 OBC "Rice" 3:28:57.00 3:48:55.00 0:19:58.00
213 OBC "St. Andre" 3:29:26.00 3:50:01.00 0:20:35.00
210 BRC 3:28:45.00 3:51:55.00 0:23:10.00
209 MWC 3:28:25.00 3:53:59.00 0:25:34.00
214
Women's Master 50+
215 OBC 3:30:11.00 3:56:48.00 0:26:37.00
216 ACR "Berry" 3:30:40.00 3:57:28.00 0:26:48.00
217 ACR "Schnidel" 3:30:58.00 3:58:17.00 0:27:19.00
218
Event #10 Womens' 4+
Bow Name/Org Start Finish Elapsed Penalty
Open
224 CRC "A" 3:43:00.00 4:02:33.00 0:19:33.00
231 GU "B" 3:45:17.00 4:04:56.00 0:19:39.00
221 PSU 3:42:13.00 4:01:56.00 0:19:43.00
222 GU "A" 3:42:27.00 4:02:33.00 0:20:06.00
232 GMU "B" 3:45:30.00 4:05:49.00 0:20:19.00
235 GU "C" 3:46:04.00 4:06:25.00 0:20:21.00
237 GU "D" 3:46:41.00 4:07:27.00 0:20:46.00
220 BRC 3:41:57.00 4:02:45.00 0:20:48.00
227 HRRC 3:44:00.00 4:04:55.00 0:20:55.00
225 UMBC "A" 3:43:22.00 4:04:35.00 0:21:13.00
233 JHU "B" 3:45:49.00 4:07:07.00 0:21:18.00
219 GMU "A" 3:41:42.00 4:03:02.00 0:21:20.00
223 JHU "A" 3:42:42.00 4:04:29.00 0:21:47.00
226 W&M (277) 3:43:00.00 4:05:35.00 0:22:35.00
228 ODU 3:44:28.00 4:07:16.00 0:22:48.00
236 CRC "B" 3:46:22.00 4:09:22.00 0:23:00.00
229 AU 3:44:41.00 4:08:44.00 0:24:03.00
230 PWRC 3:45:04.00 4:10:38.00 0:25:34.00
234 UMBC "B" 0:00:00.00 0:00:00.00 0:00:00.00
Lightweight
241 PSU 3:47:17.00 4:07:39.00 0:20:22.00
240 ACR 3:46:55.00 4:08:04.00 0:21:09.00
College Novice
245 GMU 3:49:45.00 4:13:36.00 0:23:51.00
247 UMBC 3:50:26.00 4:15:53.00 0:25:27.00
244 ODU 3:49:18.00 4:16:26.00 0:27:08.00
243 W&M 3:48:20.00 4:15:57.00 0:27:37.00
# SMC 0:00:00.00 0:00:00.00 0:00:00.00
Masters 30+
251 DCS 3:52:15.00 4:15:21.00 0:23:06.00
249 ACR "Stramese" 3:51:26.00 4:15:08.00 0:23:42.00
250 WSR 3:51:55.00 4:16:16.00 0:24:21.00
252 ACR "Socha" 3:52:34.00 4:17:12.00 0:24:38.00
Event #11 Mens's 8+
Bow Name/Org Start Finish Elapsed Penalty
Open
255 PBC 4:03:43.00 4:18:36.00 0:14:53.00
256 UVA "A" 4:04:01.00 4:19:00.00 0:14:59.00
259 GMU 4:04:49.00 4:20:09.00 0:15:20.00
258 UVA "B" 4:04:27.00 4:19:52.00 0:15:25.00
261 Duke 4:05:18.00 4:21:03.00 0:15:45.00
263 PSU 4:06:05.00 4:22:02.00 0:15:57.00
260 JHU 4:05:03.00 4:21:04.00 0:16:01.00
257 ACR 4:04:18.00 4:20:40.00 0:16:22.00
265 GMU "B" 4:06:49.00 4:23:42.00 0:16:53.00
264 BRC 4:06:20.00 4:23:27.00 0:17:07.00
262 W&M 4:05:49.00 4:23:02.00 0:17:13.00
267
Lightweight
268 PSU 4:07:21.00 4:23:57.00 0:16:36.00
269
College Novice
271 UVA "B" 4:16:15.00 4:33:51.00 0:17:36.00
270 UVA "A" 4:15:58.00 4:34:04.00 0:18:06.00
278 MWC 4:19:12.00 4:37:28.00 0:18:16.00
279 UVA "C" 4:19:32.00 4:37:52.00 0:18:20.00
274 UMBC 4:16:58.00 4:35:24.00 0:18:26.00
276 ODU 4:17:58.00 4:37:08.00 0:19:10.00
275 Duke 4:17:29.00 4:36:50.00 0:19:21.00
277 W&M(226) 4:18:21.00 4:37:47.00 0:19:26.00
280 UVA "D" 4:20:08.00 4:39:35.00 0:19:27.00
273 GMU 4:24:23.00 4:44:06.00 0:19:43.00
272 JHU 4:16:42.00 4:36:44.00 0:20:02.00
281 DC Strokes 4:20:35.00 4:42:08.00 0:21:33.00
Masters 30+
285 CRC 4:23:04.00 4:39:57.00 0:16:53.00
283 DCSRC 4:22:30.00 4:39:50.00 0:17:20.00
284 PWRC "A" 4:22:50.00 4:41:31.00 0:18:41.00
286 PWRC "B" 4:23:21.00 4:43:06.00 0:19:45.00
287 4:23:56.00 4:44:25.00 0:20:29.00
288
Event #12 Mixed 2x
Bow Name/Org Start Finish Elapsed Penalty
Open
289 ACR 4:28:33.00 4:48:10.00 0:19:37.00
292 ACR 4:29:05.00 4:51:26.00 0:22:21.00
290 Pickens 4:28:49.00 4:51:50.00 0:23:01.00
# MRA 0:00:00.00 0:00:00.00 0:00:00.00
293
Masters 30+
296 ACR 4:29:44.00 4:49:24.00 0:19:40.00
294 OBC 4:29:14.00 4:50:07.00 0:20:53.00
295 CRC 4:29:35.00 4:52:59.00 0:23:24.00
297
298
299
Masters 50+
300 OBC 4:30:04.00 4:53:07.00 0:23:03.00
301
302
303
Event #14 Mixed 8+ (2,500 Meters)
Bow Name/Org Start Finish Elapsed Penalty
Open
304 GMU "A" 4:57:32.00 5:07:32.00 0:10:00.00
309 GMU "B" 4:58:52.00 5:09:01.00 0:10:09.00
305 CRC "A" 4:57:51.00 5:08:24.00 0:10:33.00
313 GMU "C" 5:03:20.00 5:13:59.00 0:10:39.00
307 PSU "A" 4:58:11.00 5:08:51.00 0:10:40.00
311 PSU "B" 4:59:33.00 5:10:15.00 0:10:42.00
312 MRA 4:59:55.00 5:10:44.00 0:10:49.00
306 DCSRC 5:11:31.00 5:23:00.00 0:11:29.00
310 CRC "B" 4:59:14.00 5:10:45.00 0:11:31.00
314 RCHS 5:02:45.00 5:14:22.00 0:11:37.00
308 TCRC 4:58:42.00 5:10:45.00 0:12:03.00
College Novice
317 GMU "B" 5:02:19.00 5:14:12.00 0:11:53.00
316 UMBC 5:01:35.00 5:13:38.00 0:12:03.00
315 GMU "A" 5:20:30.00 5:33:30.00 0:13:00.00
318
319
Masters 30+
320 PWRC "A" 5:11:54.00 5:23:46.00 0:11:52.00
321 PWRC "B" 5:12:12.00 5:24:32.00 0:12:20.00
322

Congratulations to all competitors. Hope to see you next year!










jbarret4 8-23-01