2002 Occoquan Chase Results
October 13, 2002



Conditions: Slight wind, slight chop. Overcast, cool day.

George Mason would like to thank all competitors for a great day of racing, and special thanks to all the parents, friends, alumni, and volunteers for your help. Hope to see you next year!



Event 1  Men's 1X

 
OPEN
Place Bow # Name START FINISH TOTAL
1 7 P. O'Hea 1:02:54 1:20:45 0:17:51
2 2 S. Pritchard 1:02:25 1:21:33 0:19:08
3 3 G. Woodward   1:02:38 1:22:08 0:19:30
4 1 A. Lynch    scr
 
LIGHTWEIGHT
Place Bow # Name START FINISH TOTAL
1 6 E. Balsley 1:03:21 1:22:22 0:19:01
2 4 P. Scheu 1:03:11 1:23:25 0:20:14
3 125 C. Simon 1:03:44 1:24:02 0:20:18
 
MASTERS 30+
Place Bow # Name START FINISH TOTAL
1 8 D. Cors 1:04:07 1:22:46 0:18:39
2 10 E. Nienaber 1:04:17 1:23:03 0:18:46
3 13 D. Farlow 1:04:51 1:24:33 0:19:42
4 15 E. Caudron 1:06:15 1:26:34 0:20:19
5 11 E. Whipley 1:04:33 1:25:07 0:20:34
6 12 C. Idles 1:04:43 1:26:09 0:21:26
7 9 R. Dietrich scr
 
MASTERS 40+
Place Bow # Name START FINISH TOTAL
1 14 R. Lewis 1:06:04 1:24:27 0:18:23
2 16 J. Sheridan 1:06:23 1:25:33 0:19:10
3 18 R. Creath 1:06:38 1:26:16 0:19:38
4 21 S. Glover 1:07:00 1:26:47 0:19:47
5 19 C. Smith 1:06:53 1:30:34 0:23:41
6 17 A. Bax scr
7 20 C. Drake scr
 
MASTERS 50+
Place Bow # Name START FINISH TOTAL
1 26 J. Rubini 1:07:54 1:26:50 0:18:56
2 29 T. Jones 1:08:44 1:28:43 0:19:59 "+.30 penalty"
3 23 N. Young 1:07:32 1:27:31 0:19:59
4 22 W. Cesewski 1:07:22 1:27:41 0:20:19
5 27 D. Ledkovsky 1:08:11 1:28:37 0:20:26
6 24 T. O'Rourke 1:07:44 1:28:11 0:20:27
7 31 T. Baxter 1:09:07 1:30:19 0:21:12
8 28 G. Notting 1:08:24 1:30:20 0:21:56
9 30 T. Grindstaff 1:08:55 1:32:33 0:23:38
10 33 B. Chubb 1:09:46 1:33:44 0:23:58
11 32 C. Spooner 1:09:33 1:34:39 0:25:06
12 25 W. Squires scr
 
MASTERS 60+
Place Bow # Name START FINISH TOTAL
1 36 K. Collins 1:10:40 1:30:22 0:19:42
2 34 C. Sutliff 1:10:14 1:31:19 0:21:05
3 38 N. Lium 1:11:13 1:32:22 0:21:09
4 35 J. McGirl 1:10:26 1:32:16 0:21:50
5 39 R. Edwards 1:11:22 1:33:40 0:22:18
6 37 A. Gold 1:10:59 1:33:20 0:22:21
 
MASTERS 70+
Place Bow # Name START FINISH TOTAL
1 40 J. Lavery 1:11:38 1:34:58 0:23:20
 
 
EVENT 2  WOMEN'S 1X

 
OPEN
Place Bow # Name START FINISH TOTAL
1 46 K. Goodrich 1:21:51 1:40:32 0:18:41
2 43 A. Finke 1:21:07 1:41:16 0:20:09 +.30 penalty
3 42 E. Wahle 1:20:55 1:41:05 0:20:10
4 47 H. Barney 1:21:59 1:42:25 0:20:26
5 45 E. Ostermeier 1:21:33 1:41:59 0:20:26
6 48 S. Evans 1:22:11 1:42:45 0:20:34
7 44 S. Doyal 1:21:20 1:42:33 0:21:13
8 41 J. Rubini scr
 
LIGHTWEIGHT
Place Bow # Name START FINISH TOTAL
1 49 E. Ashton 1:22:18 1:44:02 0:21:44
 
MASTERS 30+
Place Bow # Name START FINISH TOTAL
1 52 N. Packard 1:22:39 1:43:26 0:20:47
2 50 J. Stork 1:22:29 1:44:32 0:22:03
3 55 H. Kerner 1:23:12 1:45:22 0:22:10
4 53 L.Stack 1:22:54 1:45:38 0:22:44
5 51 L.Wang scr
 
MASTERS 40+
Place Bow # Name START FINISH TOTAL
1 56 M. Pitts 1:23:46 1:49:57 0:26:11
 
MASTERS 50+
Place Bow # Name START FINISH TOTAL
1 59 V. Reynolds 1:24:34 1:46:09 0:21:35
2 57 A. Sudar 1:24:00 1:45:48 0:21:48
3 58 B. Mead 1:24:23 1:51:35 0:27:12
 
MASTERS 60+
Place Bow # Name START FINISH TOTAL
1 60 J. Schindel 1:24:50 1:52:35 0:27:45
 
Event 3  Women's 8

 
OPEN
Place Bow # Name START FINISH TOTAL
1 68 WSR "A" 1:45:52 2:02:22 0:16:30
2 62 GMU "A" 1:44:44 2:01:25 0:16:41
3 61 CRC "A" 1:44:33 2:01:16 0:16:43
4 63 ACR 1:44:55 2:01:44 0:16:49
5 69 LSU 1:46:14 2:03:04 0:16:50
6 79 ACR "B" 1:49:35 2:06:45 0:17:10
7 76 WSR "B" 1:48:49 2:06:02 0:17:13
8 5 W&M 1:45:17 2:02:34 0:17:17
9 65 MWC "A" 1:45:34 2:02:52 0:17:18
10 70 DCSRS 1:46:30 2:04:21 0:17:51
11 78 MWC "B" 1:49:23 2:07:18 0:17:55
12 75 GMU "B" 1:48:35 2:07:04 0:18:29
13 74 CRC "B" 1:47:41 2:06:34 0:18:53
14 72 UMCP 1:46:58 2:06:22 0:19:24
15 73 PWRC 1:46:58 2:08:40 0:21:42
16 71 BRC 1:46:30 2:09:50 0:23:20
 
COLLEGE NOVICE
Place Bow # Name START FINISH TOTAL
1 80 GMU 1:52:50 2:10:57 0:18:07
2 82 W&M "A" 1:53:31 2:12:10 0:18:39
3 81 UMBC 1:53:13 2:13:22 0:20:09
4 87 W&M "B" 1:56:41 2:17:00 0:20:19
5 85 AU 1:54:44 2:15:43 0:20:59
6 84 TC 1:54:26 2:15:28 0:21:02
7 83 UMCP "A" 1:54:06 2:16:34 0:22:28
8 86 UMCP "B" 1:55:58 2:21:55 0:25:57
 
MASTERS 30+
Place Bow # Name START FINISH TOTAL
1 88 PWRC "A" 1:57:25 2:15:33 0:18:08
2 91 WSR 1:58:32 2:17:10 0:18:38
3 90 CM 1:58:12 2:17:03 0:18:51
4 92 PWRC "B" 1:58:49 2:18:29 0:19:40
5 89 NVRC 1:57:54 2:18:52 0:20:58
 
 
 
 
 
Event 4  Men's 4+

 
OPEN
Place Bow # Name START FINISH TOTAL
1 101 UNC CH 2:07:41 2:23:46 0:16:05
2 97 UVA "A" 2:06:26 2:22:52 0:16:26
3 95 BRC "A" 2:05:55 2:22:27 0:16:32
4 104 MRA 2:08:27 2:24:59 0:16:32
5 98 W&M 2:06:42 2:23:19 0:16:37
6 105 IPTF 2:08:45 2:25:46 0:17:01
7 99 UVA "B" 2:07:01 2:24:05 0:17:04
8 108 UVA "C" 2:09:12 2:26:24 0:17:12
9 100 UMCP 2:07:29 2:24:45 0:17:16
10 96 MWC 2:06:14 2:23:45 0:17:31
11 102 AU 2:08:04 2:25:51 0:17:47
12 113 GMU "A" 2:10:29 2:28:19 0:17:50
13 93 DU 2:05:27 2:23:24 0:17:57
14 117 GMU "B" 2:10:54 2:28:55 0:18:01
15 120 DCSRC 2:14:24 2:32:35 0:18:11
16 106 W&M "B" 2:09:03 2:27:43 0:18:40
17 103 SCAD 2:08:16 2:27:00 0:18:44 "+ 1.00 penalty"
18 94 CRC 2:05:46 2:24:43 0:18:57
 
LIGHTWEIGHT
Place Bow # Name START FINISH TOTAL
1 109 DU 2:09:23 2:25:32 0:16:09
2 111 SCAD 2:11:42 2:28:22 0:16:40
3 110 UMCP    2:09:46 2:26:55 0:17:09
4 112 MWC 2:10:01 2:32:35 0:22:34
 
COLLEGE NOVICE
Place Bow # Name START FINISH TOTAL
1 114 UMBC 2:12:44 2:32:59 0:20:15
2 116 UVA dns
 
MASTERS 30+
Place Bow # Name START FINISH TOTAL
1 67 ACR 2:15:28 2:33:19 0:17:51
2 118 CRC "A" 2:13:44 2:31:45 0:18:01
3 119 BRC 2:14:03 2:32:23 0:18:20
4 122 NVRC 2:15:03 2:33:59 0:18:56
5 124 PWRC "B" 2:15:13 2:34:17 0:19:04
6 121 PWRC "A" 2:14:40 2:35:59 0:21:19
7 123 CRC "B" scr
 
 
Event 5  Men's Jr, Novice, and REC 1X

 
JUNIOR
Place Bow # Name START FINISH TOTAL
1 128 Mike Hinz 2:20:52 2:40:53 0:20:01
2 126 Matt Hinz 2:20:41 2:41:25 0:20:44
 
NOVICE
Place Bow # Name START FINISH TOTAL
1 127 N. Koch 2:21:18 2:42:02 0:20:44
2 129 Silkitias 2:21:28 2:44:01 0:22:33
 
RECREATIONAL
Place Bow # Name START FINISH TOTAL
1 131 J. Lafever 2:21:43 2:45:14 0:23:31
2 132 D. Lewes 2:21:52 2:47:15 0:25:23
 
 
Event 6  Women's Jr and Novice 1X

 
JUNIOR
Place Bow # Name START FINISH TOTAL
1 128 M. Pitts 2:25:18 2:46:50 0:21:32
 
NOVICE
Place Bow # Name START FINISH TOTAL
1 134 CM 2:25:41 2:50:37 0:24:56
2 135 R. Wollett 2:25:52 2:51:05 0:25:13
 
 
Event 7  Junior Men's 8 and 4+

 
JUNIOR 8
Place Bow # Name START FINISH TOTAL
1 137 WSR "A" 2:40:43 2:55:08 0:14:25
2 136 NVRC "A" 2:40:29 2:55:24 0:14:55
3 140 WSR "B" 2:41:13 2:56:32 0:15:19
4 138 NVRC "B" 2:41:00 2:56:53 0:15:53
5 142 WSR "C" 2:41:26 2:58:07 0:16:41
6 143 NVRC "C" scr
7 144 NVRC "D" scr
8 145 NVRC "E" scr
 
JUNIOR 4+
Place Bow # Name START FINISH TOTAL
1 147 NVRC 2:45:40 3:03:02 0:17:22
2 146 MRA 2:45:13 3:03:16 0:18:03 "+1.00 penalty"
 
 
Event 8  Junior Women's 8 and 4+

 
JUNIOR 8
Place Bow # Name START FINISH TOTAL
1 151 WSR "A" 3:06:08 3:22:40 0:16:32
2 155 WSR "B" 3:06:41 3:24:10 0:17:29
3 152 NVRC "A" 3:06:22 3:23:55 0:17:33
4 159 WSR "C" 3:13:14 3:31:43 0:18:29
5 156 NVRC "B" scr
6 158 NVRC "C" scr
7 160 NVRC "D" scr
8 162 NVRC "E" scr
 
JUNIOR 4+
Place Bow # Name START FINISH TOTAL
1 163 MRA 3:09:57 3:29:16 0:19:19
2 162 NVRC 3:09:44 3:29:42 0:19:58
3 205 Fairfax Gray RC 3:10:16 3:33:53 0:23:37
 
 
Event 9  Men's and Women's 2X

 
MEN'S OPEN
Place Bow # Name START FINISH TOTAL
1 164 UVA 3:19:09 3:35:36 0:16:27
2 169 UNC CH 3:23:53 3:41:22 0:17:29
3 167 REA 3:19:30 3:38:44 0:19:14
4 166 UNC CH 3:22:36 3:42:22 0:19:46
 
MEN'S LIGHTWEIGHT
Place Bow # Name START FINISH TOTAL
 
MEN'S JUNIOR
Place Bow # Name START FINISH TOTAL
1 172 MRA 3:25:39 3:49:51 0:24:12
 
MEN'S MASTERS 50+
Place Bow # Name START FINISH TOTAL
1 174 VBC 3:19:43 3:37:27 0:17:44
 
 
WOMEN'S OPEN
Place Bow # Name START FINISH TOTAL
1 66 OBC / ATC 3:25:18 3:44:08 0:18:50
2 175 MWC 3:25:06 3:45:11 0:20:05
 
WOMEN'S MASTERS 30+
Place Bow # Name START FINISH TOTAL
1 180 RRC 3:26:47 3:45:00 0:18:13
2 179 PBC "B" 3:26:29 3:45:48 0:19:19
3 177 PBC "A" 3:26:03 3:45:36 0:19:33
4 178 ACR 3:26:17 3:46:55 0:20:38
 
WOMEN'S MASTERS 40+
Place Bow # Name START FINISH TOTAL
1 181 ACR 3:27:02 3:48:01 0:20:59
 
WOMEN'S MASTERS 50+
Place Bow # Name START FINISH TOTAL
1 184 ARC Weir 3:27:40 3:48:43 0:21:03
2 185 ARC Crahan 3:27:52 3:49:43 0:21:51
3 183 ARC Reams 3:27:30 3:49:48 0:22:18
4 182 ARC Torgenson 3:27:19 3:50:27 0:23:08
 
 
 
 
 
Event 10 Women's 4+

 
OPEN
Place Bow # Name START FINISH TOTAL
1 186 CRC 3:39:52 3:57:40 0:17:48
2 190 W&M "A" 3:40:54 3:59:43 0:18:49
3 198 MWC "B" 3:42:21 4:01:18 0:18:57
4 41 GMU 3:46:55 4:06:00 0:19:05
5 193 SCAD 3:41:30 4:00:35 0:19:05
6 192 MWC "A" 3:41:07 4:00:16 0:19:09
7 188 BRC 3:40:39 3:59:54 0:19:15
8 195 UMCP 3:41:41 4:01:18 0:19:37
9 197 W&M "B" 3:42:02 4:02:39 0:20:37
10 194 WSR DNS
 
LIGHTWEIGHT
Place Bow # Name START FINISH TOTAL
1 199 SCAD DNS
 
COLLEGE NOVICE
Place Bow # Name START FINISH TOTAL
1 201 TC 3:45:17 4:07:27 0:22:10
2 200 GMU 3:44:58 4:08:03 0:23:05
3 202 UMCP 3:45:42 4:13:33 0:27:51
 
MASTERS 30+
Place Bow # Name START FINISH TOTAL
1 204 ACR 3:46:42 4:07:49 0:21:07
 
 
Event 11 Men's 8

 
OPEN
Place Bow # Name START FINISH TOTAL
1 207 UVA "A" 4:00:41 4:14:50 0:14:09
2 208 GMU "A" 4:00:56 4:15:26 0:14:30
3 209 UVA "B" 4:01:07 4:15:40 0:14:33
4 210 DU 4:01:19 4:15:59 0:14:40
5 217 WSR "A" 4:02:29 4:17:16 0:14:47
6 213 W&M 4:01:47 4:17:00 0:15:13
7 215 MWC "A" 4:02:01 4:17:41 0:15:40
8 220 WSR "B" 4:03:43 4:19:23 0:15:40
9 216 UMCP 4:02:21 4:19:10 0:16:49
10 218 PWRC 4:02:56 4:19:54 0:16:58
11 221 MWC "B" 4:04:01 4:21:06 0:17:05
12 212 BRC 4:01:37 4:18:44 0:17:07
13 219 DCSRC 4:03:15 4:20:29 0:17:14
14 223 W&M 4:04:18 4:22:20 0:18:02
 
LIGHTWEIGHT
Place Bow # Name START FINISH TOTAL
1 222 MRA 4:15:36 4:30:43 0:15:07
 
COLLEGE NOVICE
Place Bow # Name START FINISH TOTAL
1 231 UNC CH "A" 4:12:01 4:27:51 0:15:50
2 225 UVA "B" 4:09:50 4:26:21 0:16:31
3 224 UVA "A" 4:09:29 4:26:06 0:16:37
4 226 UVA "C" 4:10:15 4:27:26 0:17:11
5 234 UNC CH "C" 4:14:30 4:31:53 0:17:23
6 277 GMU 4:12:57 4:30:44 0:17:47
7 228 DU 4:10:53 4:28:49 0:17:56
8 233 UNC CH "B" 4:13:11 4:31:09 0:17:58
9 232 AU 4:13:25 4:31:34 0:18:09
10 229 UVA "D" 4:11:34 4:30:04 0:18:30
11 227 UMBC 4:10:38 4:29:13 0:18:35
 
MASTERS 30+
Place Bow # Name START FINISH TOTAL
1 238 WSR 4:16:58 4:33:27 0:16:29
2 237 ACR 4:16:43 4:34:34 0:17:51
3 236 PWRC 4:16:11 4:34:21 0:18:10
 
 
Event 12 Mixed 4X and 2X

 
OPEN 4X
Place Bow # Name START FINISH TOTAL
 
OPEN 2X
Place Bow # Name START FINISH TOTAL
1 242 UVA DNS
2 243 ACR 4:23:41 4:43:11 0:19:30
 
MASTERS 30+ 2X
Place Bow # Name START FINISH TOTAL
 
MASTERS 40+ 2X
Place Bow # Name START FINISH TOTAL
1 244 ACR DNS
 
MASTERS 50+ 2X
Place Bow # Name START FINISH TOTAL
1 245 OBC 4:24:04 4:45:02 0:20:58
2 246 ACR 4:24:22 4:46:52 0:22:30
 
 
 
Event 14 Mixed 8

 
OPEN
Place Bow # Name START FINISH TOTAL
1 247 GMU "A" 4:55:30 5:04:35 0:09:05
2 251 SCAD "A" 4:56:08 5:05:19 0:09:11
3 253 SCAD "B" 4:56:32 5:05:52 0:09:20
4 249 CRC "A" 4:55:42 5:05:17 0:09:35
5 282 DCSRC/Tiber 4:58:00 5:08:06 0:10:06
6 250 CRC "B" 4:55:46 5:06:04 0:10:18
7 248 GMU "B" DNS
8 252 BRC DNS
 
COLLEGE NOVICE
Place Bow # Name START FINISH TOTAL
1 254 GMU 5:03:20 5:13:19 0:09:59
2 255 UMD BC 4:59:53 5:11:20 0:11:27
 
MASTERS 30+
Place Bow # Name START FINISH TOTAL
1 258 NVRC 4:57:27 5:08:36 0:11:09
2 257 CRC "A" 4:57:01 5:09:28 0:12:27
3 259 CRC "B" DNS
 
 



jbarret4 10-16-02