| 2000 Occoquan Sprints | ||||
| Hosted by The George Mason University Crew Club | ||||
| April 2, 2000, Occoquan Reservoir, Fairfax, Virginia |
|
Conditions: |
|
|
|
|
|
| BUCK | Bucknell University |
| DUKE | Duke University |
| GMU | George Mason University |
| GWU | George Washington University |
| JHU | Johns Hopkins University |
| MWC | Mary Washington College |
| NYMC | New York Maritime College |
| OU | Ohio University, Athens |
| ODU | Old Dominion University |
| RSC | Richard Stockton College |
| SUSQ | Susquehanna University |
| DEL | University of Delaware |
| UNC | University of North Carlolina, Chapel Hill |
| PITT | University of Pittsburgh |
| RICH | University of Richmond |
| UVA | University of Virginia |
| USMMA | US Merchant Marine Academy |
| TECH | Virginia Tech |
| WILL | Williams College |
| Event 3 | Women's Freshman/Novice 4+ | ||
| Race: 3 | Time: 11:20 am | Final | |
| Lane | Crew | Time | |
| 4 | PITT | 6.32.25 | 1 |
| 2 | GMU | 6.49.00 | 2 |
| 5 | SUSQ "A" | 6.56.25 | 3 |
| 1 | RSC | 7.17.37 | 4 |
| 3 | DEL | 7.25.31 | 5 |
| 6 | |||
| Race: 4 | Time: 11:30 am | Final | |
| Lane | Crew | Time | |
| 5 | NYMC | 6.13.23 | 1 |
| 3 | MWC | 6.41.23 | 2 |
| 4 | RICH | 7.50.13 | 3 |
| 1 | |||
| 2 | |||
| 6 |
| Event 4 | Men's Freshman/Novice 4+ | ||
| Race: 5 | Time 11:40 am | Final | |
| Lane | Crew | Time | |
| 6 | UNC | 6.28.00 | 1 |
| 3 | USMMA "B" | 6.39.14 | 2 |
| 5 | ODU | 6.52.87 | 3 |
| 4 | TECH | 7.03.29 | 4 |
| 1 | MWC | 7.22.03 | 5 |
| 2 | SUSQ "B" | 7.39.64 | 6 |
| Race: 6 | Time 11:50 am | Final | |
| Lane | Crew | Time | |
| 3 | USMMA "A" | 6.15.25 | 1 |
| 5 | JHU | 6.25.50 | 2 |
| 6 | SUSQ "B" | 6.34.30 | 3 |
| 1 | NYMC | 6.54.45 | 4 |
| 2 | PITT | 6.59.12 | 5 |
| 4 |
| Event 7 | Men's Freshman/Novice 8+ (A) | ||
| Race: 9 | Time: 12:25 pm | Heat 1 | |
| Lane | Crew | Time | |
| 2 | BUCK | 5.19.17 | 1 |
| 1 | DUKE | 5.21.26 | 2 |
| 4 | TECH | 5.28.91 | 3 |
| 6 | RICH | 6.35.38 | 4 |
| 5 | NYMC | S | |
| 3 | WILL | ||
| Race: 10A | Time 12:30 pm | Heat 2 | |
| Lane | Crew | Time | |
| 3 | UVA | 5.23.00 | 1 |
| 1 | WILL | 5.28.68 | 2 |
| 4 | UNC | 5.37.25 | 3 |
| 6 | NYMC | 5.55.55 | 4 |
| 2 | |||
| 5 | |||
| Race: 10B | Not Scheduled | Heat 3 | |
| Lane | Crew | Time | |
| 5 | DEL | 5.27.73 | 1 |
| 4 | GWU | 5.29.40 | 2 |
| 1 | USMMA | 5.56.63 | 3 |
| 6 | OU | 6.01.74 | 4 |
| 2 | |||
| 3 | |||
| Race: 15 | Time 1:10 pm | Final | |
| Lane | Crew | Time | |
| 4 | UVA | 5.22.44 | 1 |
| 6 | DEL | 5.23.22 | 2 |
| 7 | GWU | 5.28.36 | 3 |
| 2 | WILL | 5.29.84 | 4 |
| 3 | BUCK | 5.40.74 | 5 |
| 5 | DUKE | 5.46.00 | 6 |
| 1 | TECH | S |
| Event 8 | Men's Varsity 4+ | ||
| Race: 11 | Time: 12:40 pm | Final | |
| Lane | Crew | Time | |
| 4 | UVA "A" | 6.05.49 | 1 |
| 3 | USMMA "A" | 6.16.09 | 3 |
| 1 | NYMC "A" | 6.16.45 | 2 |
| 2 | PITT | 6.46.39 | 4 |
| 5 | |||
| 6 | |||
| Race: 12 | Time 12:45 pm | Final | |
| Lane | Crew | Time | |
| 3 | UVA "B" | 6.11.69 | 1 |
| 2 | DEL | 6.14.26 | 2 |
| 4 | USMMA "B" | 6.31.89 | 3 |
| 1 | OU | 6.39.01 | 4 |
| 5 | NYMC "B" | 6.43.40 | 5 |
| 6 | |||
| Race: 13 | Time 12:50 pm | Final | |
| Lane | Crew | Time | |
| 5 | MWC | 6.35.00 | 1 |
| 3 | GMU | 6.42.86 | 2 |
| 1 | RSC | 6.59.23 | 3 |
| 4 | SUSQ | 7.18.25 | 4 |
| 2 | TECH | 7.28.31 | 5 |
| 6 |
| Event 9 | Women's Freshman/Novice 8+ (A) | ||
| Race: 14 | Time: 1:00 pm | Final | |
| Lane | Crew | Time | |
| 3 | DEL | 5.27.12 | 1 |
| 7 | MWC | 5.45.91 | 2 |
| 1 | PITT | 5.54.46 | 3 |
| 4 | GMU | 5.55.40 | 4 |
| 6 | RSC | 6.10.37 | 5 |
| 2 | TECH | 6.25.17 | 6 |
| 5 | SUSQ | S |
| Event 10 | Women's Varsity 4+ | ||
| Race: 16 | Time: 1:20 pm | Final | |
| Lane | Crew | Time | |
| 3 | BUCK | 6.34.35 | 1 |
| 4 | PITT "A" | 6.35.40 | 2 |
| 2 | GMU | 6.56.26 | 3 |
| 1 | SUSQ "A" | 7.03.26 | 4 |
| 5 | JHU | 7.27.28 | 5 |
| 6 | |||
| Race: 17 | Time 1:30 pm | Final | |
| Lane | Crew | Time | |
| 1 | MWC | 7.10.00 | 1 |
| 3 | RSC | 7.18.45 | 2 |
| 4 | NYMC | 7.26.27 | 3 |
| 5 | SUSQ "B" | 7.47.55 | 4 |
| 6 | PITT "B" | 7.52.40 | 5 |
| 2 | RICH | 8.07.57 | 6 |
| Event 13 | Men's Varsity 8+ | ||
| Race: 20 | Time: 1:55 pm | Heat 1 | |
| Lane | Crew | Time | |
| 3 | UVA | 5.49.02 | 1 |
| 4 | WILL | 6.00.90 | 2 |
| 2 | DUKE | 6.02.75 | 3 |
| 1 | OU | 6.04.30 | 4 |
| 5 | TECH | 6.19.90 | 5 |
| 6 | |||
| Race: 21 | Time 2:00 pm | Heat 2 | |
| Lane | Crew | Time | |
| 4 | GMU | 5.46.02 | 1 |
| 3 | GWU | 5.46.80 | 2 |
| 2 | DEL | 6.12.60 | 3 |
| 5 | USMMA | 6.18.56 | 4 |
| 1 | SUSQ | 7.28.40 | 5 |
| 6 |
| Race: 25 | Time 2:30 pm | Petite Final | |
| Lane | Crew | Time | |
| 1 | OU | 6.20.58 | 1 |
| 2 | TECH | 6.21.44 | 2 |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| Race: 26 | Time 2:40 pm | Final | |
| Lane | Crew | Time | |
| 3 | UVA | 5.32.42 | 1 |
| 2 | GWU | 5.43.97 | 2 |
| 1 | DUKE | 5.44.52 | 3 |
| 5 | WILL | 5.46.05 | 4 |
| 4 | GMU | 5.48.06 | 5 |
| 6 | DEL | 6.08.80 | 6 |
| Event 14 | Women's Varsity 8+ | ||
| Race: 22 | Time: 2:10 pm | Heat 1 | |
| Lane | Crew | Time | |
| 3 | GMU | 6.12.45 | 1 |
| 4 | JHU | 6.20.10 | 2 |
| 2 | OU | 6.29.11 | 3 |
| 1 | TECH | 6.44.49 | 4 |
| 5 | RSC | S | |
| 6 | |||
| Race: 23 | Time 2:15 pm | Heat 2 | |
| Lane | Crew | Time | |
| 3 | DEL | 6.41.37 | 1 |
| 4 | PITT | 6.43.25 | 2 |
| 5 | MWC | 6.48.55 | 3 |
| 1 | ODU | 6.59.30 | 4 |
| 2 | SUSQ | 7.02.81 | 5 |
| 6 | RSC | 7.03.82 | 6 |
| Race: 27 | Time 2:50 pm | Petite Final | |
| Lane | Crew | Time | |
| 1 | OU | 7.08.33 | 1 |
| 4 | ODU | 7.25.00 | 2 |
| 2 | TECH | 7.25.50 | 3 |
| 3 | SUSQ | 7.42.10 | 4 |
| 5 | |||
| 6 | |||
| Race: 28 | Time 3.00 pm | Final | |
| Lane | Crew | Time | |
| 3 | JHU | 6.38.53 | 1 |
| 4 | GMU | 6.40.43 | 2 |
| 1 | PITT | 6.42.60 | 3 |
| 2 | DEL | 6.45.50 | 4 |
| 5 | MWC | 7.36.50 | 5 |
| 6 |
| Event 15 | Mens Varsity Lightweight 8+ | ||
| Race: 24 | Time: 2:15 pm | Final | |
| Lane | Crew | Time | |
| 2 | DUKE | 5.42.69 | 1 |
| 3 | JHU | 5.47.26 | 2 |
| 1 | TECH | 5.49.19 | 3 |
| 6 | NYMC | 5.57.09 | 4 |
| 4 | BUCK | 5.57.59 | 5 |
| 5 | PITT | 6.06.00 | 6 |